| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 79105.48 | -0.1146% |
| ETH/USDT | 2224.76 | +0.0481% |
| ETC/USDT | 9.282 | +2.7168% |
| XRP/USDT | 1.43402 | -0.1156% |
| DOT/USDT | 1.3136 | +0.4512% |
| LTC/USDT | 57.42 | +0.8253% |
| SHIB/USDT | 6.12E-6 | -0.1631% |
| NFT/USDT | 2.9E-7 | -0.3448% |
| FIL/USDT | 1.0107 | +1.4759% |
| DOGE/USDT | 0.113398 | +1.5656% |
| LINK/USDT | 10.0642 | +0.316% |
| BCH/USDT | 426.53 | +0.3293% |
| BSV/USDT | 15.9799 | +1.1963% |
| ADA/USDT | 0.261281 | +1.1776% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.35168 | +0.1504% |
| XMR/USDT | 381.37 | -1.691% |
| IOTA/USDT | 0.0581 | -0.8532% |
| DASH/USDT | 43.34 | +0.1386% |
| ZEC/USDT | 516.23 | +0.0562% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.072696 | -19.0837% |

English








