| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 67696.94 | +1.4794% |
| ETH/USDT | 2099.07 | +2.1714% |
| ETC/USDT | 8.2279 | +1.2739% |
| XRP/USDT | 1.33245 | +1.3247% |
| DOT/USDT | 1.2623 | +0.7342% |
| LTC/USDT | 53.89 | +0.8609% |
| SHIB/USDT | 5.94E-6 | +1.3652% |
| NFT/USDT | 3.3E-7 | -1.4545% |
| FIL/USDT | 0.8302 | +1.2563% |
| DOGE/USDT | 0.091526 | +1.2545% |
| LINK/USDT | 8.7849 | +1.7866% |
| BCH/USDT | 474.7 | +1.0731% |
| BSV/USDT | 13.7202 | +0.7453% |
| ADA/USDT | 0.239675 | +0.744% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.313656 | +0.5762% |
| XMR/USDT | 326.75 | +0.7213% |
| IOTA/USDT | 0.0547 | +0.367% |
| DASH/USDT | 32.67 | +0.9268% |
| ZEC/USDT | 250.18 | +1.5341% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.075219 | -11.5331% |

English








