| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 68051.81 | +2.0114% |
| ETH/USDT | 2105.57 | +2.4878% |
| ETC/USDT | 8.2279 | +1.2739% |
| XRP/USDT | 1.34383 | +2.1901% |
| DOT/USDT | 1.2631 | +0.798% |
| LTC/USDT | 54.12 | +1.2914% |
| SHIB/USDT | 5.97E-6 | +1.8771% |
| NFT/USDT | 3.2E-7 | -1.6364% |
| FIL/USDT | 0.8344 | +1.7685% |
| DOGE/USDT | 0.092389 | +2.2093% |
| LINK/USDT | 8.7868 | +1.8087% |
| BCH/USDT | 470.99 | +0.2832% |
| BSV/USDT | 13.8433 | +1.6492% |
| ADA/USDT | 0.241219 | +1.393% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.3133 | +0.4621% |
| XMR/USDT | 326.7 | +0.7059% |
| IOTA/USDT | 0.0547 | +0.367% |
| DASH/USDT | 32.62 | +0.7723% |
| ZEC/USDT | 253.14 | +2.7354% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.079265 | -6.7745% |

English








