| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 79051.46 | -0.1828% |
| ETH/USDT | 2225.94 | +0.1012% |
| ETC/USDT | 9.2767 | +2.6581% |
| XRP/USDT | 1.43329 | -0.1665% |
| DOT/USDT | 1.314 | +0.4818% |
| LTC/USDT | 57.37 | +0.7375% |
| SHIB/USDT | 6.13E-6 | 0% |
| NFT/USDT | 2.9E-7 | -0.3448% |
| FIL/USDT | 1.0154 | +1.9478% |
| DOGE/USDT | 0.112709 | +0.9485% |
| LINK/USDT | 10.0552 | +0.2263% |
| BCH/USDT | 425.57 | +0.1035% |
| BSV/USDT | 15.9392 | +0.9385% |
| ADA/USDT | 0.261085 | +1.1017% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.351877 | +0.2065% |
| XMR/USDT | 382.33 | -1.4436% |
| IOTA/USDT | 0.0582 | -0.6826% |
| DASH/USDT | 43.02 | -0.6007% |
| ZEC/USDT | 511.34 | -0.8916% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.084989 | -5.4007% |

English








